Extra Insights II

The Sea from Here


 

Outtakes

Below is a selection of images we didn’t include in the exhibition, but which we felt merited display here. In most cases these are supplementary images, taken by those already featured. These are quite remarkable photographs, taken around the world through a variety of lenses, presented here with an emphasis on the north.

Ásta Sif Árnadóttir | Iceland (2020)

Ásta Sif Árnadóttir | Iceland (2020)

Carina Björling | Greenland (2020)

Carina Björling | Greenland (2020)

The ice sheets and glaciers of Antarctica and Greenland comprise 98% of the potential 65 metres of sea level rise, though that will take many centuries, possibly longer.
— Englander
Ulfe Piñón | Spain (2020)

Ulfe Piñón | Spain (2020)

Julia Sergeeva | Svalbard (2020)

Julia Sergeeva | Svalbard (2020)

 

In all, just shy of 400 photographs were submitted to The Sea from Here, from some 150 participants around the world. To narrow down the images, the first parameter introduced was to only present one from each participant in the main show. The images were further refined by omitting those which featured small lakes or rivers rather than seas; those which featured people; and then we looked into the technical details of each image, principally the resolution and website compatibility. Many of those sent via social media, for example, couldn’t be included as files were either too small, or usage rights had not been discussed. It was vital that all images in the exhibition were from the same year, and so a dozen were also set aside for having being taken during a year other than 2020.

 
Naomi Muirhead | Spain (2020)

Naomi Muirhead | Spain (2020)

Pat Law | Scotland (2020)

Pat Law | Scotland (2020)

Carla Osinski | Australia (2020)

Carla Osinski | Australia (2020)

Cathryn Shilling | England (2020)

Cathryn Shilling | England (2020)

Jane Rushton | Scotland (2020)

Jane Rushton | Scotland (2020)

Nattaphon Kakatoom | Greenland (2020)

Nattaphon Kakatoom | Greenland (2020)

Oceans are connectors and borders, linking nations, friend and foe.
Lisbeth Karline Poulsen | Greenland (2020)

Lisbeth Karline Poulsen | Greenland (2020)

Ellis O'Connor | Scotland (2020)

Ellis O'Connor | Scotland (2020)

Dave Brown | England (2020)

Dave Brown | England (2020)

Gonzaga Gómez-Cortázar Romero | USA (2020)

Gonzaga Gómez-Cortázar Romero | USA (2020)

Mary Walters | Svalbard (2020)

Mary Walters | Svalbard (2020)

Andreas Hoffmann | Greenland (2020)

Andreas Hoffmann | Greenland (2020)

Niall-Meehan | Ireland (2020)

Niall-Meehan | Ireland (2020)

Sarah Thomas | Scotland (2020)

Sarah Thomas | Scotland (2020)

It is estimated that a mere 20% of the world’s oceans have been explored.
Giannis Garyfopoulos | Indian Ocean (2016)

Giannis Garyfopoulos | Indian Ocean (2016)

Anonymous Contributor | Greenland (unknown year)

Anonymous Contributor | Greenland (unknown year)

Jenny Mcculla | Australia (2020)

Jenny Mcculla | Australia (2020)

David Gange | Ireland (2020)

David Gange | Ireland (2020)

Andreas Hoffmann | Greenland (2021)

Andreas Hoffmann | Greenland (2021)

Nattaphon Kakatoom | Greenland (2020)

Nattaphon Kakatoom | Greenland (2020)

Michelle O'Hara Auer | Australia (2020)

Michelle O'Hara Auer | Australia (2020)

David Cass